Device overview (mcDSA-E6x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-E60 | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E60-EtherCAT | DC, BLDC | 15A | incremental | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E60-Lp | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E60-Modul | DC, BLDC | 15A | incremental | CAN | 4 | 1 | 2 |
mcDSA-E60-SSI | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E61-Lp | DC, BLDC | 15A | magnetic sensor | CAN | 2 | 1 | 1 |
mcDSA-E61-Modul | DC, BLDC | 15A | magnetic sensor | CAN | 4 | 1 | 2 |
mcDSA-E62 | DC, BLDC | 15A | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E62-EtherCAT | DC, BLDC | 15A | sin / cos | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E62-Lp | DC, BLDC | 15A | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E62-Modul | DC, BLDC | 15A | sin / cos | CAN | 4 | 1 | 2 |
mcDSA-E65 | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E65-EtherCAT | DC, BLDC | 15A | incremental | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E65-Lp | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E65-Modul | DC, BLDC | 15A | incremental | CAN | 3 | 2 | 2 |
mcDSA-E65-PROFINET | DC, BLDC | 15A | incremental | CAN, PROFINET | 2 | 1 | 1 |
mcDSA-E65-SSI | DC, BLDC | 15A | incremental | CAN | 2 | 1 | 1 |
mcDSA-E66-Lp | DC, BLDC | 15A | magnetic sensor | CAN | 2 | 1 | 1 |
mcDSA-E66-Modul | DC, BLDC | 15A | magnetic sensor | CAN | 3 | 2 | 2 |
mcDSA-E67 | DC, BLDC | 15A | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E67-EtherCAT | DC, BLDC | 15A | sin / cos | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E67-Lp | DC, BLDC | 15A | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E67-Modul | DC, BLDC | 15A | sin / cos | CAN | 4 | 1 | 2 |
mcDSA-E67-PROFINET | DC, BLDC | 15A | sin / cos | CAN, PROFINET | 2 | 1 | 1 |
Document Actions