mcDS-h5-60cxx-E-ST
Articlenumber: mcDS-h5-60cxx-E-ST

Picture similar
Easily programmable due to built-in MPU (Motion Process Unit)
Motor controller up to 60 A
integrated digital inputs
integrated digital outputs
integrated analog inputs
CAN Interface (protocol DS301, Device profile DS402)
| Power stage | |||||
|---|---|---|---|---|---|
| Up | Power supply voltage | 10 | - | 60 | V |
| Iout_MAX | Max. output current | - | - | 60 | A |
| Uout | Output voltage | - | - | 97 | % Up |
| FPWM | PWM frequency | - | 40 | - | kHz |
| ηp | Efficiency | - | typ. 98 | - | % |
| Electronic supply | |||||
|---|---|---|---|---|---|
| Ue | Electronic supply voltage | 10 | 24 | 30 | V |
| Ue_WO_DOUT | Electronic supply voltage for devices without DOUT's | 10 | 24 | 60 | V |
| Ie | Electronic supply current @ Ue=24V | - | typ. 70 | - | mA |
| Inc.-Encoder and Hall | |||||
|---|---|---|---|---|---|
| UINC_HALL_LOW | Input voltage: low-state | 0 | - | 1.2 | V |
| UINC_HALL_HIGH | Input voltage: high-state | 3.5 | - | 5 | V |
| RINC_HALL | Input resistance | - | 1 | - | kΩ |
| FINC | Input frequency inc. encoder | - | - | 500 | kHz |
| FHALL | Input frequency hall sensors | - | - | 10 | kHz |
| VDDINC | 5V Output supply voltage for inc. encoder | 4.9 | 5.1 | 5.3 | V |
| VDDHALL | 5V Output supply voltage for hall sensors | 4.9 | 5.1 | 5.3 | V |
| IVDD_INC IVDD_HALL | Summarized output supply current for inc. encoder and hall sensors | - | - | 190 | mA |
| Digital inputs | |||||
|---|---|---|---|---|---|
| UDIN_LOW | Input voltage: low-state | 0 | - | 5 | V |
| UDIN_HIGH | Input voltage: high-state | 9 | - | 30 | V |
| RDIN | Input resistance | - | 24.1 | - | kΩ |
| Digital outputs | |||||
|---|---|---|---|---|---|
| UDOUT_HIGH | Output voltage: high-state | 0 | - | Ue | |
| IDOUT_HIGH | Output current: high-state | - | - | 700 | mA |
| Analog inputs | |||||
|---|---|---|---|---|---|
| UMT | Input voltage | 0 | - | 2.047 | V |
| UAIN | Input voltage | 0 | - | 10.24 | V |
| RMT | Input resistance | - | 1.5 | - | kΩ |
| RAIN | Input resistance | - | 15 | - | kΩ |
| Magnetchip-Encoder | |
|---|---|
| Resolution | 15 Bit |
| Magnet | neodymium alloy (N35) Ø 6 mm x 2.5 mm |
| Air gap between magnet and sensor | typ. 1 mm |
| Radial positioning accuracy | 0.5 mm |
| CAN Interface | |
|---|---|
| Protocol | CANopen DS301 |
| Device profile | DS402 and miControl |
| CAN specification | 2.0.B |
| Max. baudrate | 1 Mbit/s |
| Galvanically isolated | no |
| EtherCAT® Interface | |
|---|---|
| Protocol | CoE |
| Type | EtherCAT Slave |
| Max. baudrate | 100 Mbit/s |
| Physical layer | 100 Base-Tx EtherCAT |
| Number of ports | 2 |
| Mechanical | |
|---|---|
| Dimensions LxBxH | 104,8 x 45,7 x 32,6 mm |
| Weight | 138 g |
| Environment | |
|---|---|
| Protection class | IP20 |
| Ambient temperature - operating | -40 .. 105 °C |
| Ambient temperature - storage | -40 .. 70 °C |
| Pollution degree | 1 |
| Humidity | 5 .. 90 % (non-condensing) |
- Additional technical data are available in mcManual.
- Copyright 2026 by miControl® - Modifications and errors excepted - PV1.99.00.11 / DV1.00.00.01