Device overview (25.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-B50 | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B50-HC | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Lp | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Modul-HC | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Modul | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-E50 | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E50-HC | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E50-Lp | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E50-Modul | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E51-Lp | DC, BLDC | magnetic sensor | CAN | 8 | 4 | 3 |
mcDSA-E51-Modul | DC, BLDC | magnetic sensor | CAN | 8 | 4 | 3 |
mcDSA-E52 | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E52-HC | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E52-Lp | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E52-Modul | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-F50 | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-F50-HC | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
Document Actions