Device overview (mcER-Lx)
Our brake choppers redirect voltage spikes, which can occur in the intermediate circuit during braking, to a ballast resistor. This protects your power supply and other components in your supply circuit from damage.
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Max. braking current | Cont. braking current | Braking resistor | Dout |
---|---|---|---|---|
mcER-L40 | - | - | min. 1 Ohm (external) | 1 |
mcER-L42 | - | - | 2.5 Ohm (integrated) | 1 |
mcER-L60-30-Lp | - | - | min. 0.5 Ohm (external) | 1 |
mcER-L60-30-Modul | - | - | min. 0.5 Ohm (external) | 1 |
mcER-L60-30 | - | - | min. 0.5 Ohm (external) | 1 |
mcER-L60-60-Lp | - | - | min. 1 Ohm (external) | 1 |
mcER-L60-60-Modul | - | - | min. 1 Ohm (external) | 1 |
mcER-L60-60 | - | - | min. 1 Ohm (external) | 1 |
Document Actions