Device overview (30.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-B40 | DC, BLDC | - | CAN | 4 | - | 1 |
mcDSA-B40-HC | DC, BLDC | - | CAN | 4 | - | 1 |
mcDSA-B40-Modul | DC, BLDC | - | CAN | 4 | - | 2 |
mcDSA-E40 | DC, BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-E40-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E40-EtherCAT-HC | DC, BLDC | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E40-HC | DC, BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-E40-Lp | DC, BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-E40-Modul | DC, BLDC | incremental | CAN | 4 | 1 | 2 |
mcDSA-E42 | DC, BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E42-HC | DC, BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E42-Lp | DC, BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E42-Modul | DC, BLDC | sin / cos | CAN | 7 | 1 | 2 |
Document Actions