Device overview (40.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E30 | DC, BLDC | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-HC | DC, BLDC | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Lp | DC, BLDC | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Modul-HC | DC, BLDC | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Modul | DC, BLDC | incremental | CAN | 8 | 3 | 2 |
mcDSA-E32 | DC, BLDC | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-HC | DC, BLDC | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Lp | DC, BLDC | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Modul-HC | DC, BLDC | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Modul | DC, BLDC | sin / cos | CAN | 8 | 3 | 2 |
Document Actions