Device overview (60.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
| Device name | Motor type | Encoder type | Interface | Din | Dout | Ain | 
|---|---|---|---|---|---|---|
| mcDSA-F30 | BLDC | incremental | CAN | 6 | 3 | 2 | 
| mcDSA-F30-HC | BLDC | incremental | CAN | 6 | 3 | 2 | 
| mcDSA-F30-Lp | BLDC | incremental | CAN | 6 | 3 | 2 | 
| mcDSA-F30-Modul-HC | BLDC | incremental | CAN | 6 | 3 | 2 | 
| mcDSA-F30-Modul | BLDC | incremental | CAN | 6 | 3 | 2 | 
| mcDSA-F32 | BLDC | SIN/COS | CAN | 6 | 3 | 2 | 
| mcDSA-F32-HC | BLDC | SIN/COS | CAN | 6 | 3 | 2 | 
| mcDSA-F32-Lp | BLDC | SIN/COS | CAN | 6 | 3 | 2 | 
| mcDSA-F32-Modul-HC | BLDC | SIN/COS | CAN | 6 | 3 | 2 | 
| mcDSA-F32-Modul | BLDC | SIN/COS | CAN | 6 | 3 | 2 | 
Document Actions
