Device overview (80.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E35 | DC, BLDC | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-EtherCAT-HC | DC, BLDC | incremental | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E35-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E35-HC | DC, BLDC | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Lp | DC, BLDC | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Modul-HC | DC, BLDC | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Modul | DC, BLDC | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-PROFINET-HC | DC, BLDC | incremental | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E35-PROFINET | DC, BLDC | incremental | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E37 | DC, BLDC | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-EtherCAT-HC | DC, BLDC | sin / cos | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E37-EtherCAT | DC, BLDC | sin / cos | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E37-HC | DC, BLDC | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Lp | DC, BLDC | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Modul-HC | DC, BLDC | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Modul | DC, BLDC | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-PROFINET-HC | DC, BLDC | sin / cos | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E37-PROFINET | DC, BLDC | sin / cos | CAN, PROFINET | 8 | 3 | 1 |
Document Actions