Device overview (encoder type - magnetic sensor)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E51-Lp | DC, BLDC | 25A | CAN | 8 | 4 | 3 |
mcDSA-E51-Modul | DC, BLDC | 25A | CAN | 8 | 4 | 3 |
mcDSA-E56-Lp | DC, BLDC | 50A | CAN | 8 | 4 | 3 |
mcDSA-E56-Modul | DC, BLDC | 50A | CAN | 8 | 4 | 3 |
mcDSA-E61-Lp | DC, BLDC | 15A | CAN | 2 | 1 | 1 |
mcDSA-E61-Modul | DC, BLDC | 15A | CAN | 4 | 1 | 2 |
mcDSA-E66-Lp | DC, BLDC | 15A | CAN | 2 | 1 | 1 |
mcDSA-E66-Modul | DC, BLDC | 15A | CAN | 3 | 2 | 2 |
mcDSA-F56-Lp | DC, BLDC | 50A | CAN | 7 | 4 | 3 |
Document Actions