Device overview (mcDSA-B4x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-B40 | DC, BLDC | 30A | - | CAN | 4 | - | 1 |
mcDSA-B40-HC | DC, BLDC | 30A | - | CAN | 4 | - | 1 |
mcDSA-B40-Modul | DC, BLDC | 30A | - | CAN | 4 | - | 2 |
mcDSA-B45 | DC, BLDC | 50A | - | CAN | 4 | 1 | 1 |
mcDSA-B45-HC | DC, BLDC | 50A | - | CAN | 4 | 1 | 1 |
mcDSA-B45-Lp | DC, BLDC | 50A | - | CAN | 4 | 1 | 1 |
mcDSA-B45-Modul | DC, BLDC | 50A | - | CAN | 4 | 1 | 2 |
Document Actions