Device overview (mcDSA-B5x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-B50 | DC, BLDC | 25A | - | CAN | 4 | 4 | 2 |
mcDSA-B50-HC | DC, BLDC | 25A | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Lp | DC, BLDC | 25A | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Modul-HC | DC, BLDC | 25A | - | CAN | 4 | 4 | 2 |
mcDSA-B50-Modul | DC, BLDC | 25A | - | CAN | 4 | 4 | 2 |
mcDSA-B55 | DC, BLDC | 50A | - | CAN | 4 | 4 | 2 |
mcDSA-B55-HC | DC, BLDC | 50A | - | CAN | 4 | 4 | 2 |
mcDSA-B55-Lp | DC, BLDC | 50A | - | CAN | 4 | 4 | 2 |
mcDSA-B55-Modul | DC, BLDC | 50A | - | CAN | 4 | 4 | 2 |
Document Actions