Device overview (mcDSA-E3x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-E30 | DC, BLDC | 40A | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-HC | DC, BLDC | 40A | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Lp | DC, BLDC | 40A | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Modul-HC | DC, BLDC | 40A | incremental | CAN | 8 | 3 | 2 |
mcDSA-E30-Modul | DC, BLDC | 40A | incremental | CAN | 8 | 3 | 2 |
mcDSA-E32 | DC, BLDC | 40A | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-HC | DC, BLDC | 40A | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Lp | DC, BLDC | 40A | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Modul-HC | DC, BLDC | 40A | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E32-Modul | DC, BLDC | 40A | sin / cos | CAN | 8 | 3 | 2 |
mcDSA-E35 | DC, BLDC | 80A | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-EtherCAT-HC | DC, BLDC | 80A | incremental | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E35-EtherCAT | DC, BLDC | 80A | incremental | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E35-HC | DC, BLDC | 80A | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Lp | DC, BLDC | 80A | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Modul-HC | DC, BLDC | 80A | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-Modul | DC, BLDC | 80A | incremental | CAN | 8 | 3 | 1 |
mcDSA-E35-PROFINET-HC | DC, BLDC | 80A | incremental | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E35-PROFINET | DC, BLDC | 80A | incremental | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E37 | DC, BLDC | 80A | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-EtherCAT-HC | DC, BLDC | 80A | sin / cos | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E37-EtherCAT | DC, BLDC | 80A | sin / cos | CAN, EtherCAT | 8 | 3 | 1 |
mcDSA-E37-HC | DC, BLDC | 80A | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Lp | DC, BLDC | 80A | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Modul-HC | DC, BLDC | 80A | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-Modul | DC, BLDC | 80A | sin / cos | CAN | 8 | 3 | 1 |
mcDSA-E37-PROFINET-HC | DC, BLDC | 80A | sin / cos | CAN, PROFINET | 8 | 3 | 1 |
mcDSA-E37-PROFINET | DC, BLDC | 80A | sin / cos | CAN, PROFINET | 8 | 3 | 1 |
Document Actions