Device overview (mcDSA-FS6x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-FS60 | Stepper | 10A | - | CAN | 3 | - | 1 |
mcDSA-FS60-LP | Stepper | 10A | - | CAN | 3 | - | 1 |
mcDSA-FS60-Modul | Stepper | 10A | - | CAN | 4 | - | 2 |
mcDSA-FS65 | Stepper | 10A | incremental | CAN | 3 | 1 | 1 |
mcDSA-FS65-LP | Stepper | 10A | incremental | CAN | 3 | 1 | 1 |
mcDSA-FS65-Modul | Stepper | 10A | incremental | CAN | 4 | 2 | 2 |
Document Actions