Device overview (10.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-FS60 | Stepper | - | CAN | 3 | - | 1 |
mcDSA-FS60-LP | Stepper | - | CAN | 3 | - | 1 |
mcDSA-FS60-Modul | Stepper | - | CAN | 4 | - | 2 |
mcDSA-FS65 | Stepper | incremental | CAN | 3 | 1 | 1 |
mcDSA-FS65-LP | Stepper | incremental | CAN | 3 | 1 | 1 |
mcDSA-FS65-Modul | Stepper | incremental | CAN | 4 | 2 | 2 |
mcDSA-S60 | Stepper | - | CAN | 3 | - | 1 |
mcDSA-S60-Lp | Stepper | - | CAN | 3 | - | 1 |
mcDSA-S60-Modul | Stepper | - | CAN | 4 | - | 2 |
mcDSA-S65 | Stepper | incremental | CAN | 3 | 1 | 1 |
mcDSA-S65-LP | Stepper | incremental | CAN | 3 | 1 | 1 |
mcDSA-S65-Modul | Stepper | incremental | CAN | 4 | 2 | 2 |
Document Actions