Device overview (15.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-B60 | DC, BLDC | - | CAN | 3 | - | 1 |
mcDSA-B60-Lp | DC, BLDC | - | CAN | 3 | - | 1 |
mcDSA-B60-Modul | DC, BLDC | - | CAN | 4 | - | 2 |
mcDSA-B65 | DC, BLDC | - | CAN | 3 | 1 | 1 |
mcDSA-B65-Lp | DC, BLDC | - | CAN | 3 | 1 | 1 |
mcDSA-B65-Modul | DC, BLDC | - | CAN | 4 | 1 | 2 |
mcDSA-E60 | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E60-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E60-Lp | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E60-Modul | DC, BLDC | incremental | CAN | 4 | 1 | 2 |
mcDSA-E60-SSI | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E61-Lp | DC, BLDC | magnetic sensor | CAN | 2 | 1 | 1 |
mcDSA-E61-Modul | DC, BLDC | magnetic sensor | CAN | 4 | 1 | 2 |
mcDSA-E62 | DC, BLDC | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E62-EtherCAT | DC, BLDC | sin / cos | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E62-Lp | DC, BLDC | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E62-Modul | DC, BLDC | sin / cos | CAN | 4 | 1 | 2 |
mcDSA-E65 | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E65-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E65-Lp | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E65-Modul | DC, BLDC | incremental | CAN | 3 | 2 | 2 |
mcDSA-E65-PROFINET | DC, BLDC | incremental | CAN, PROFINET | 2 | 1 | 1 |
mcDSA-E65-SSI | DC, BLDC | incremental | CAN | 2 | 1 | 1 |
mcDSA-E66-Lp | DC, BLDC | magnetic sensor | CAN | 2 | 1 | 1 |
mcDSA-E66-Modul | DC, BLDC | magnetic sensor | CAN | 3 | 2 | 2 |
mcDSA-E67 | DC, BLDC | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E67-EtherCAT | DC, BLDC | sin / cos | CAN, EtherCAT | 2 | 1 | 1 |
mcDSA-E67-Lp | DC, BLDC | sin / cos | CAN | 2 | 1 | 1 |
mcDSA-E67-Modul | DC, BLDC | sin / cos | CAN | 4 | 1 | 2 |
mcDSA-E67-PROFINET | DC, BLDC | sin / cos | CAN, PROFINET | 2 | 1 | 1 |
Document Actions