Device overview (225.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-F10 | BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-F12 | BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-F15 | BLDC | incremental | CAN | 6 | 3 | 2 |
mcDSA-F15-EtherCAT | BLDC | incremental | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-F15-PROFINET | BLDC | incremental | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-F15-SSI | BLDC | incremental | CAN | 6 | 3 | 2 |
mcDSA-F17 | BLDC | sin / cos | CAN | 6 | 3 | 2 |
mcDSA-F17-EtherCAT | BLDC | sin / cos | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-F17-PROFINET | BLDC | sin / cos | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-F17-SSI | BLDC | sin / cos | CAN | 6 | 3 | 2 |
Document Actions