Device overview (mcDSA-B6x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-B60 | DC, BLDC | 15A | - | CAN | 3 | - | 1 |
mcDSA-B60-Lp | DC, BLDC | 15A | - | CAN | 3 | - | 1 |
mcDSA-B60-Modul | DC, BLDC | 15A | - | CAN | 4 | - | 2 |
mcDSA-B65 | DC, BLDC | 15A | - | CAN | 3 | 1 | 1 |
mcDSA-B65-Lp | DC, BLDC | 15A | - | CAN | 3 | 1 | 1 |
mcDSA-B65-Modul | DC, BLDC | 15A | - | CAN | 4 | 1 | 2 |
Document Actions