Device overview (mcDSA-S6x)
![]()
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
| Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
|---|---|---|---|---|---|---|---|
| mcDSA-S60 | Stepper | 10A | - | CAN | 3 | - | 1 |
| mcDSA-S60-Lp | Stepper | 10A | - | CAN | 3 | - | 1 |
| mcDSA-S60-Modul | Stepper | 10A | - | CAN | 4 | - | 2 |
| mcDSA-S65 | Stepper | 10A | incremental | CAN | 3 | 1 | 1 |
| mcDSA-S65-LP | Stepper | 10A | incremental | CAN | 3 | 1 | 1 |
| mcDSA-S65-Modul | Stepper | 10A | incremental | CAN | 4 | 2 | 2 |
Document Actions