Device overview (120.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-F35 | BLDC | incremental | CAN | 6 | 3 | 1 |
mcDSA-F35-EtherCAT-HC | BLDC | incremental | CAN, EtherCAT | 6 | 3 | 1 |
mcDSA-F35-EtherCAT | BLDC | incremental | CAN, EtherCAT | 6 | 3 | 1 |
mcDSA-F35-HC | BLDC | incremental | CAN | 6 | 3 | 1 |
mcDSA-F35-Lp | BLDC | incremental | CAN | 6 | 3 | 1 |
mcDSA-F35-Modul-HC | BLDC | incremental | CAN | 6 | 3 | 1 |
mcDSA-F35-Modul | BLDC | incremental | CAN | 6 | 3 | 1 |
mcDSA-F35-PROFINET-HC | BLDC | incremental | CAN, PROFINET | 6 | 3 | 1 |
mcDSA-F35-PROFINET | BLDC | incremental | CAN, PROFINET | 6 | 3 | 1 |
mcDSA-F37 | BLDC | sin / cos | CAN | 6 | 3 | 1 |
mcDSA-F37-EtherCAT-HC | BLDC | sin / cos | CAN, EtherCAT | 6 | 3 | 1 |
mcDSA-F37-EtherCAT | BLDC | sin / cos | CAN, EtherCAT | 6 | 3 | 1 |
mcDSA-F37-HC | BLDC | sin / cos | CAN | 6 | 3 | 1 |
mcDSA-F37-Lp | BLDC | sin / cos | CAN | 6 | 3 | 1 |
mcDSA-F37-Modul-HC | BLDC | sin / cos | CAN | 6 | 3 | 1 |
mcDSA-F37-Modul | BLDC | sin / cos | CAN | 6 | 3 | 1 |
mcDSA-F37-PROFINET-HC | BLDC | sin / cos | CAN, PROFINET | 6 | 3 | 1 |
mcDSA-F37-PROFINET | BLDC | sin / cos | CAN, PROFINET | 6 | 3 | 1 |
Document Actions