Device overview (20.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-FS40 | Stepper | - | CAN | 4 | - | 1 |
mcDSA-FS40-HC | Stepper | - | CAN | 4 | - | 1 |
mcDSA-FS40-Modul | Stepper | - | CAN | 4 | - | 2 |
mcDSA-FS45 | Stepper | incremental | CAN | 8 | 2 | 2 |
mcDSA-FS45-HC | Stepper | incremental | CAN | 8 | 2 | 2 |
mcDSA-FS45-Modul | Stepper | incremental | CAN | 8 | 2 | 2 |
mcDSA-S40 | Stepper | - | CAN | 4 | - | 1 |
mcDSA-S40-HC | Stepper | - | CAN | 4 | - | 1 |
mcDSA-S40-Modul | Stepper | - | CAN | 4 | - | 2 |
mcDSA-S45 | Stepper | incremental | CAN | 8 | 2 | 2 |
mcDSA-S45-HC | Stepper | incremental | CAN | 8 | 2 | 2 |
mcDSA-S45-Modul | Stepper | incremental | CAN | 8 | 2 | 2 |
Document Actions