Device overview (mcDSA-F1x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-F10 | BLDC | 225A | incremental | CAN | 4 | 1 | 1 |
mcDSA-F12 | BLDC | 225A | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-F15 | BLDC | 225A | incremental | CAN | 6 | 3 | 2 |
mcDSA-F15-EtherCAT | BLDC | 225A | incremental | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-F15-PROFINET | BLDC | 225A | incremental | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-F15-SSI | BLDC | 225A | incremental | CAN | 6 | 3 | 2 |
mcDSA-F17 | BLDC | 225A | sin / cos | CAN | 6 | 3 | 2 |
mcDSA-F17-EtherCAT | BLDC | 225A | sin / cos | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-F17-PROFINET | BLDC | 225A | sin / cos | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-F17-SSI | BLDC | 225A | sin / cos | CAN | 6 | 3 | 2 |
Document Actions