Device overview (PROFINET)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E25XC-PN | BLDC | 160A | incremental | 6 | 3 | 2 |
mcDSA-E27XC-PN | BLDC | 160A | sin / cos | 6 | 3 | 2 |
mcDSA-E35-PROFINET-HC | DC, BLDC | 80A | incremental | 8 | 3 | 1 |
mcDSA-E35-PROFINET | DC, BLDC | 80A | incremental | 8 | 3 | 1 |
mcDSA-E37-PROFINET-HC | DC, BLDC | 80A | sin / cos | 8 | 3 | 1 |
mcDSA-E37-PROFINET | DC, BLDC | 80A | sin / cos | 8 | 3 | 1 |
mcDSA-E45-PN | DC, BLDC | 50A | incremental | 8 | 2 | 2 |
mcDSA-E45-PN-HC | DC, BLDC | 50A | incremental | 8 | 2 | 2 |
mcDSA-E47-PN | DC, BLDC | 50A | sin / cos | 7 | 2 | 2 |
mcDSA-E47-PN-HC | DC, BLDC | 50A | sin / cos | 7 | 2 | 2 |
mcDSA-E55-PN | DC, BLDC | 50A | incremental | 8 | 4 | 3 |
mcDSA-E55-PN-HC | DC, BLDC | 50A | incremental | 8 | 4 | 3 |
mcDSA-E57-PN | DC, BLDC | 50A | sin / cos | 8 | 4 | 3 |
mcDSA-E57-PN-HC | DC, BLDC | 50A | sin / cos | 8 | 4 | 3 |
mcDSA-E65-PN | DC, BLDC | 15A | incremental | 2 | 1 | 1 |
mcDSA-E67-PN | DC, BLDC | 15A | sin / cos | 2 | 1 | 1 |
mcDSA-F15-PN | BLDC | 225A | incremental | 6 | 3 | 2 |
mcDSA-F17-PN | BLDC | 225A | sin / cos | 6 | 3 | 2 |
mcDSA-F35-PN-HC | BLDC | 120A | incremental | 6 | 3 | 1 |
mcDSA-F35-PN | BLDC | 120A | incremental | 6 | 3 | 1 |
mcDSA-F37-PN-HC | BLDC | 120A | sin / cos | 6 | 3 | 1 |
mcDSA-F37-PN | BLDC | 120A | sin / cos | 6 | 3 | 1 |
Document Actions