Skip to content. | Skip to navigation

Personal tools

This is SunRain Plone Theme2

Navigation

You are here: Home / Products / Overviews / Device overview (PROFINET)

Device overview (PROFINET)




Sorting the table: By clicking the header for a specific column you can sort the table on that column.

Device name Motor type Peak current Encoder type Din Dout Ain
mcDSA-E25XC-PROFINET BLDC 160A incremental 6 3 2
mcDSA-E27XC-PROFINET BLDC 160A sin / cos 6 3 2
mcDSA-E35-PROFINET-HC DC, BLDC 80A incremental 8 3 1
mcDSA-E35-PROFINET DC, BLDC 80A incremental 8 3 1
mcDSA-E37-PROFINET-HC DC, BLDC 80A sin / cos 8 3 1
mcDSA-E37-PROFINET DC, BLDC 80A sin / cos 8 3 1
mcDSA-E45-PROFINET-HC DC, BLDC 50A incremental 8 2 2
mcDSA-E45-PROFINET DC, BLDC 50A incremental 8 2 2
mcDSA-E47-PROFINET DC, BLDC 50A sin / cos 7 2 2
mcDSA-E47-PROFINET-HC DC, BLDC 50A sin / cos 7 2 2
mcDSA-E55-PROFINET DC, BLDC 50A incremental 8 4 3
mcDSA-E55-PROFINET-HC DC, BLDC 50A incremental 8 4 3
mcDSA-E57-PROFINET DC, BLDC 50A sin / cos 8 4 3
mcDSA-E57-PROFINET-HC DC, BLDC 50A sin / cos 8 4 3
mcDSA-E65-PROFINET DC, BLDC 15A incremental 2 1 1
mcDSA-E67-PROFINET DC, BLDC 15A sin / cos 2 1 1
mcDSA-F15-PROFINET BLDC 225A incremental 6 3 2
mcDSA-F17-PROFINET BLDC 225A sin / cos 6 3 2
mcDSA-F35-PROFINET-HC BLDC 120A incremental 6 3 1
mcDSA-F35-PROFINET BLDC 120A incremental 6 3 1
mcDSA-F37-PROFINET-HC BLDC 120A sin / cos 6 3 1
mcDSA-F37-PROFINET BLDC 120A sin / cos 6 3 1

Document Actions