Device overview (160.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E20XC | DC, BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-E20XC-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E22XC | BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E22XC-EtherCAT | BLDC | sin / cos | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E25XC | BLDC | incremental | CAN | 6 | 3 | 2 |
mcDSA-E25XC-EtherCAT | BLDC | incremental | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-E25XC-PROFINET | BLDC | incremental | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-E25XC-SSI | BLDC | incremental | CAN | 6 | 3 | 2 |
mcDSA-E27XC | BLDC | sin / cos | CAN | 6 | 3 | 2 |
mcDSA-E27XC-EtherCAT | BLDC | sin / cos | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-E27XC-PROFINET | BLDC | sin / cos | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-E27XC-SSI | BLDC | sin / cos | CAN | 6 | 3 | 2 |
Document Actions