Device overview (EtherCAT)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-E20-EtherCAT | DC, BLDC | 50A | incremental | 4 | 1 | 1 |
mcDSA-E20XC-EtherCAT | DC, BLDC | 160A | incremental | 4 | 1 | 1 |
mcDSA-E22XC-EtherCAT | BLDC | 160A | sin / cos | 4 | 1 | 1 |
mcDSA-E25-EtherCAT | DC, BLDC | 100A | incremental | 8 | 2 | 2 |
mcDSA-E25XC-EtherCAT | BLDC | 160A | incremental | 6 | 3 | 2 |
mcDSA-E27-EtherCAT | DC, BLDC | 100A | sin / cos | 7 | 2 | 2 |
mcDSA-E27XC-EtherCAT | BLDC | 160A | sin / cos | 6 | 3 | 2 |
mcDSA-E35-EtherCAT-HC | DC, BLDC | 80A | incremental | 8 | 3 | 1 |
mcDSA-E35-EtherCAT | DC, BLDC | 80A | incremental | 8 | 3 | 1 |
mcDSA-E37-EtherCAT-HC | DC, BLDC | 80A | sin / cos | 8 | 3 | 1 |
mcDSA-E37-EtherCAT | DC, BLDC | 80A | sin / cos | 8 | 3 | 1 |
mcDSA-E40-EtherCAT | DC, BLDC | 30A | incremental | 4 | 1 | 1 |
mcDSA-E40-EtherCAT-HC | DC, BLDC | 30A | incremental | 4 | 1 | 1 |
mcDSA-E45-EtherCAT | DC, BLDC | 50A | incremental | 8 | 2 | 2 |
mcDSA-E45-EtherCAT-HC | DC, BLDC | 50A | incremental | 8 | 2 | 2 |
mcDSA-E47-EtherCAT | DC, BLDC | 50A | sin / cos | 7 | 2 | 2 |
mcDSA-E47-EtherCAT-HC | DC, BLDC | 50A | sin / cos | 7 | 2 | 2 |
mcDSA-E55-EtherCAT | DC, BLDC | 50A | incremental | 8 | 4 | 3 |
mcDSA-E55-EtherCAT-HC | DC, BLDC | 50A | incremental | 8 | 4 | 3 |
mcDSA-E57-EtherCAT | DC, BLDC | 50A | sin / cos | 8 | 4 | 3 |
mcDSA-E57-EtherCAT-HC | DC, BLDC | 50A | sin / cos | 8 | 4 | 3 |
mcDSA-E60-EtherCAT | DC, BLDC | 15A | incremental | 2 | 1 | 1 |
mcDSA-E62-EtherCAT | DC, BLDC | 15A | sin / cos | 2 | 1 | 1 |
mcDSA-E65-EtherCAT | DC, BLDC | 15A | incremental | 2 | 1 | 1 |
mcDSA-E67-EtherCAT | DC, BLDC | 15A | sin / cos | 2 | 1 | 1 |
mcDSA-F15-EtherCAT | BLDC | 225A | incremental | 6 | 3 | 2 |
mcDSA-F17-EtherCAT | BLDC | 225A | sin / cos | 6 | 3 | 2 |
mcDSA-F35-EtherCAT-HC | BLDC | 120A | incremental | 6 | 3 | 1 |
mcDSA-F35-EtherCAT | BLDC | 120A | incremental | 6 | 3 | 1 |
mcDSA-F37-EtherCAT-HC | BLDC | 120A | sin / cos | 6 | 3 | 1 |
mcDSA-F37-EtherCAT | BLDC | 120A | sin / cos | 6 | 3 | 1 |
mcDSA-F55-EtherCAT-HC | DC, BLDC | 50A | incremental | 7 | 4 | 3 |
Document Actions