Device overview (mcDSA-E2x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-E20 | DC, BLDC | 50A | incremental | CAN | 4 | 1 | 1 |
mcDSA-E20-EtherCAT | DC, BLDC | 50A | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E20XC | DC, BLDC | 160A | incremental | CAN | 4 | 1 | 1 |
mcDSA-E20XC-EtherCAT | DC, BLDC | 160A | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E22 | DC, BLDC | 50A | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E22XC | BLDC | 160A | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E22XC-EtherCAT | BLDC | 160A | sin / cos | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E25 | DC, BLDC | 100A | incremental | CAN | 8 | 2 | 2 |
mcDSA-E25-EtherCAT | DC, BLDC | 100A | incremental | CAN, EtherCAT | 8 | 2 | 2 |
mcDSA-E25XC | BLDC | 160A | incremental | CAN | 6 | 3 | 2 |
mcDSA-E25XC-EtherCAT | BLDC | 160A | incremental | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-E25XC-PROFINET | BLDC | 160A | incremental | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-E25XC-SSI | BLDC | 160A | incremental | CAN | 6 | 3 | 2 |
mcDSA-E27 | DC, BLDC | 100A | sin / cos | CAN | 7 | 2 | 2 |
mcDSA-E27-EtherCAT | DC, BLDC | 100A | sin / cos | CAN, EtherCAT | 7 | 2 | 2 |
mcDSA-E27XC | BLDC | 160A | sin / cos | CAN | 6 | 3 | 2 |
mcDSA-E27XC-EtherCAT | BLDC | 160A | sin / cos | CAN, EtherCAT | 6 | 3 | 2 |
mcDSA-E27XC-PROFINET | BLDC | 160A | sin / cos | CAN, PROFINET | 6 | 3 | 2 |
mcDSA-E27XC-SSI | BLDC | 160A | sin / cos | CAN | 6 | 3 | 2 |
Document Actions