Device overview (mcDSA-F5x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-F50 | DC, BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F50-HC | DC, BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F50-Modul | DC, BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F52-Modul | DC, BLDC | 25A | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-F55 | DC, BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-EtherCAT-HC | DC, BLDC | 50A | incremental | CAN, EtherCAT | 7 | 4 | 3 |
mcDSA-F55-HC | DC, BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-Modul | DC, BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F56-Lp | DC, BLDC | 50A | magnetic sensor | CAN | 7 | 4 | 3 |
mcDSA-F57 | DC, BLDC | 50A | sin / cos | CAN | 7 | 4 | 3 |
mcDSA-F57-HC | DC, BLDC | 50A | sin / cos | CAN | 7 | 4 | 3 |
mcDSA-F57-Modul | DC, BLDC | 50A | sin / cos | CAN | 8 | 4 | 3 |
Document Actions