Device overview (mcDSA-F5x)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|---|
mcDSA-F50 | BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F50-HC | BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F50-Modul | BLDC | 25A | incremental | CAN | 8 | 4 | 3 |
mcDSA-F52-Modul | BLDC | 25A | SIN/COS | CAN | 8 | 4 | 3 |
mcDSA-F55 | BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-EtherCAT-HC | BLDC | 50A | incremental | CAN, EtherCAT | 7 | 4 | 3 |
mcDSA-F55-HC | BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-Modul | BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-SSI | BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-SSI-HC | BLDC | 50A | incremental | CAN | 7 | 4 | 3 |
mcDSA-F56-Lp | BLDC | 50A | magnetic sensor | CAN | 7 | 4 | 3 |
mcDSA-F57 | BLDC | 50A | SIN/COS | CAN | 7 | 4 | 3 |
mcDSA-F57-HC | BLDC | 50A | SIN/COS | CAN | 7 | 4 | 3 |
mcDSA-F57-Modul | BLDC | 50A | SIN/COS | CAN | 8 | 4 | 3 |
Document Actions