Device overview (50.0A)
Sorting the table: By clicking the header for a specific column you can sort the table on that column.
Device name | Motor type | Encoder type | Interface | Din | Dout | Ain |
---|---|---|---|---|---|---|
mcDSA-B45 | DC, BLDC | - | CAN | 4 | 1 | 1 |
mcDSA-B45-HC | DC, BLDC | - | CAN | 4 | 1 | 1 |
mcDSA-B45-Lp | DC, BLDC | - | CAN | 4 | 1 | 1 |
mcDSA-B45-Modul | DC, BLDC | - | CAN | 4 | 1 | 2 |
mcDSA-B55 | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B55-HC | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B55-Lp | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-B55-Modul | DC, BLDC | - | CAN | 4 | 4 | 2 |
mcDSA-E20 | DC, BLDC | incremental | CAN | 4 | 1 | 1 |
mcDSA-E20-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 4 | 1 | 1 |
mcDSA-E22 | DC, BLDC | sin / cos | CAN | 4 | 1 | 1 |
mcDSA-E45 | DC, BLDC | incremental | CAN | 8 | 2 | 2 |
mcDSA-E45-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 8 | 2 | 2 |
mcDSA-E45-EtherCAT-HC | DC, BLDC | incremental | CAN, EtherCAT | 8 | 2 | 2 |
mcDSA-E45-HC | DC, BLDC | incremental | CAN | 8 | 2 | 2 |
mcDSA-E45-Lp | DC, BLDC | incremental | CAN | 8 | 2 | 2 |
mcDSA-E45-Modul | DC, BLDC | incremental | CAN | 8 | 2 | 2 |
mcDSA-E45-PROFINET-HC | DC, BLDC | incremental | CAN, PROFINET | 8 | 2 | 2 |
mcDSA-E45-PROFINET | DC, BLDC | incremental | CAN, PROFINET | 8 | 2 | 2 |
mcDSA-E47 | DC, BLDC | sin / cos | CAN | 7 | 2 | 2 |
mcDSA-E47-EtherCAT | DC, BLDC | sin / cos | CAN, EtherCAT | 7 | 2 | 2 |
mcDSA-E47-EtherCAT-HC | DC, BLDC | sin / cos | CAN, EtherCAT | 7 | 2 | 2 |
mcDSA-E47-HC | DC, BLDC | sin / cos | CAN | 7 | 2 | 2 |
mcDSA-E47-Lp | DC, BLDC | sin / cos | CAN | 7 | 2 | 2 |
mcDSA-E47-Modul | DC, BLDC | sin / cos | CAN | 7 | 2 | 2 |
mcDSA-E47-PROFINET | DC, BLDC | sin / cos | CAN, PROFINET | 7 | 2 | 2 |
mcDSA-E47-PROFINET-HC | DC, BLDC | sin / cos | CAN, PROFINET | 7 | 2 | 2 |
mcDSA-E55 | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E55-EtherCAT | DC, BLDC | incremental | CAN, EtherCAT | 8 | 4 | 3 |
mcDSA-E55-EtherCAT-HC | DC, BLDC | incremental | CAN, EtherCAT | 8 | 4 | 3 |
mcDSA-E55-HC | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E55-Lp | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E55-Modul | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E55-Modul-HC | DC, BLDC | incremental | CAN | 8 | 4 | 3 |
mcDSA-E55-PROFINET | DC, BLDC | incremental | CAN, PROFINET | 8 | 4 | 3 |
mcDSA-E55-PROFINET-HC | DC, BLDC | incremental | CAN, PROFINET | 8 | 4 | 3 |
mcDSA-E56-Lp | DC, BLDC | magnetic sensor | CAN | 8 | 4 | 3 |
mcDSA-E56-Modul | DC, BLDC | magnetic sensor | CAN | 8 | 4 | 3 |
mcDSA-E57 | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E57-EtherCAT | DC, BLDC | sin / cos | CAN, EtherCAT | 8 | 4 | 3 |
mcDSA-E57-EtherCAT-HC | DC, BLDC | sin / cos | CAN, EtherCAT | 8 | 4 | 3 |
mcDSA-E57-HC | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E57-Lp | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E57-Modul | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
mcDSA-E57-PROFINET | DC, BLDC | sin / cos | CAN, PROFINET | 8 | 4 | 3 |
mcDSA-E57-PROFINET-HC | DC, BLDC | sin / cos | CAN, PROFINET | 8 | 4 | 3 |
mcDSA-F55 | DC, BLDC | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-EtherCAT-HC | DC, BLDC | incremental | CAN, EtherCAT | 7 | 4 | 3 |
mcDSA-F55-HC | DC, BLDC | incremental | CAN | 7 | 4 | 3 |
mcDSA-F55-Modul | DC, BLDC | incremental | CAN | 7 | 4 | 3 |
mcDSA-F56-Lp | DC, BLDC | magnetic sensor | CAN | 7 | 4 | 3 |
mcDSA-F57 | DC, BLDC | sin / cos | CAN | 7 | 4 | 3 |
mcDSA-F57-HC | DC, BLDC | sin / cos | CAN | 7 | 4 | 3 |
mcDSA-F57-Modul | DC, BLDC | sin / cos | CAN | 8 | 4 | 3 |
Document Actions